:: Back to FAQ Page ::
County Statistics on:
:: Dates Questions Submitted ::
:: Average # of Questions/Week ::
:: Number and Type of Questions ::
:: Comparison of Top 20 Plant Questions ::
:: Comparison of Top 20 Animal and Insect Questions ::
Notes:
(1) Each county's question logs had different time spans, so we can only make comparisons between percentages and not between actual numbers of questions.
(2) This data reflects only questions that fit into the categories listed, other questions that appeared in the logs that were not tallied for this reason. In addition these results are entirely based on the logs provided by the counties so any incomplete data from those sources will of course influence these statistics.
Dates of Questions Submitted
| County | Dates of Question Logs Used |
| Chesapeake | January - October 1997 |
| Fauquier | May - October 1997 |
| Gloucester | January - December 1994 |
| Henrico | March - July 1997 |
| Loudoun | January - December 1997 |
| Prince William | May - August 1996, March - August 1997 |
| Virginia Beach | April - October 1996 |
:: Back to Top ::
| County | Average Questions Per Week |
| Chesapeake | 9 |
| Fauquier | 10 |
| Gloucester | 6 |
| Henrico | 66 |
| Loudoun | 10 |
| Prince William | 43 |
| Virginia Beach | 45 |
:: Back to Top ::
| Question Type | Fauquier | Prince William | Gloucester | Chesapeake | Virginia Beach | Loudoun | Henrico | Overall |
| Plant Questions* | 136 (55%) | 746 (43%) | 81 (30%) | 273 (76%) | 824 (66%) | 288 (60%) | 874 (66%) | 3222 (57%) |
| General Gardening** | 27 (11%) | 252 (15%) | 12 (4%) | 19 (5%) | 113 (9%) | 16 (3%) | 91 (7%) | 530 (9%) |
| Education Related*** | 8 (3%) | 39 (2%) | 0 | 6 (1%) | 24 (1%) | 21 (4.5%) | 2 (<1%) | 100 (2%) |
| Animal & Insect | 74 (30%) | 696 (40%) | 179 (65%) | 63 (17%) | 290 (23%) | 152 (32%) | 363 (27%) | 1817 (32%) |
| TOTAL | 245 | 1733 | 272 | 361 | 1251 | 477 | 1330 | 5669 |
*all questions about a specific type or species of plant (Tomato, Dogwood etc.)
**general gardening questions,fertilizing and composting,soil testing, pesticides amd herbicides etc.
***questions about education programs and the Master Gardener program.
Animal and Insect questions encompass all topics related to species of animals, pests or otherwise.
:: Back to Top ::
Comparison of Top 20 Plant Related Questions
| FAUQUIER | PRINCE WILLIAM | GLOUCESTER | CHESAPEAKE | VIRGINIA BEACH | LOUDOUN | HENRICO |
| Tomato (8%) | Lawn (6.5%) | Cedar (12%) | Lawn (15%) | Lawn (10%) | Lawn (8%) | Lawn (11%) |
| Pine (6.5%) | Dogwood (6%) | Peach (8.5%) | Tomato (5%) | Tomato (7%) | Master Gardener Info (6.5%) | Dogwood (7.5%) |
| Plant ID (5%) | Soil Testing (5%) | General Maple (6%) | Plant ID (4%) | Azalea (5%) | General Maple (4%) | Azalea (6%) |
| Lawn (4.5%) | Plant ID (4%) | Tomato (6%) | Azalea (3%) | Dogwood (4%) | Tomato (3%) | Tomato (5%) |
| Soil Testing (4.5%) | Tomato (4%) | Poison Ivy (5%) | Roses (3%) | Soil Testing (3%) | Roses (3%) | Roses (4.5%) |
| Dogwood (4%) | General Tree Info (4%) | Sycamore (5%) | Dogwood (3%) | Crape Myrtle (2.5%) | Plant ID (3%) | Boxwood (4.5%) |
| Cypress (3%) | General Oaks (2.5%) | Holly (3.5%) | Red Tip Photina (2.5%) | Master Gardener Info (3.5%) | Soil Testing (5%) | Red Tip Photina (4%) |
| Red Maple (2%) | General Maples (4%) | Strawberry (3.5%) | Peach (2.5%) | Plant ID (2%) | White Pine (3%) | General Tree Info(4%) |
| Evergreen (2%) | Master Gardener Info (2.5%) | Moss (3.5%) | General Tree Info(2%) | Mulching (2%) | General Tree Info (3%) | Apple (3%) |
| Corn (2%) | Azalea (2.5%) | Dogwood (3.5%) | Fertilizing (2%) | General Tree Info (3%) | Apple (3%) | Crabgrass (3%) |
| Squash (2%) | Roses (2%) | Roses (2.5%) | Strawberry (2%) | Fertilizing (2%) | Dogwood (2.5%) | Squash (2%) |
| Grapes (1.5%) | Composting (3%) | Azalea (2.5%) | Crape Myrtle (1.5%) | Gardenia (2%) | Azalea (2%) | General Maple (2%) |
| General Oak (1.5%) | Cherry Tree (2%) | Bradford Pear (2.5%) | Holly (1.5%) | Red Tip Photina (2%) | Boxwoods (3%) | General Oak (2%) |
| Azalea (1.5%) | Rhododendron (2%) | Nut Tree (2.5%) | Composting (3%) | General Oak (1.5%) | Bradford Pear (3%) | Crape Myrtle (2%) |
| Veronica Plant (1.5%) | Fertilizing (2%) | String Beans (2.5%) | Soil Testing (1%) | Pruning (1.5%) | General Oak (1.5%) | Pruning (2%) |
| Master Gardener Info (1.5%) | Juniper (1.5%) | Melons (2.5%) | Apple (1%) | Holly (1%) | Plum (1.5%) | Fertilizing (2%) |
| Sycamore (1%) | Bradford Pear (1.5%) | Pine (1%) | River Birch (1%) | Grapes (1%) | General Pine (1.5%) | Poison Ivy (1.5%) |
| Plum (1%) | Holly (1%) | Corn (1%) | Bermuda Grass (1%) | Composting (1%) | Fertilizing (1.5%) | Soil Testing (1.5%) |
| Clematis (1%) | Japanese Maple (1%) | Squash (1%) | General Oak (1%) | Strawberries (1%) | Orchids (1%) | Mulching (1%) |
| Cherry (1%) | Evergreens (1%) | Grapes (1%) | Boxwood (1%) | Apple (1%) | Grapes (1%) | Iris (1%) |
:: Back to Top ::
Comparison of Top 20 Animal and Insect Related Questions
| FAUQUIER | PRINCE WILLIAM | GLOUCESTER | CHESAPEAKE | VIRGINIA BEACH | LOUDOUN | HENRICO |
| General Insect ID (16%) | Cicadas (15%) | Moles/Voles (11%) | Insect ID (16%) | Insect ID (10%) | Insect ID (9%) | Moles/Voles (10%) |
| Yellow Jackets (11%) | Moles (8%) | Ants (9%) | Moles/Voles (14%) | Ants (8%) | Lady Beetle(8%) | Ants (9%) |
| Japanese Beetles (8%) | Insect ID (7%) | Snake (6%) | Spiders (6%) | Bees (7%) | Bagworms (7%) | Squirrels (6%) |
| Bees (8%) | Tent Caterpillars (7%) | Bagworms (5%) | Borers (6%) | Borers (6%) | Japanese Beetles (5%) | Tent Caterpillars (6%) |
| Carpenter Ants (5%) | Termites (6%) | Fleas (4%) | Ants (6%) | Worms (5%) | Borers (5%) | Insect ID (6%) |
| Misc. Ants (5%) | Carpenter Ants (4%) | Borers (4%) | Inchworms (6%) | Termites (4.5%) | Aphids (5%) | Birds (4.5%) |
| Bagworms (4%) | Bees (4%) | Bees (3%) | Aphids (5%) | Inchworms (3.5%) | Ants (5%) | Borers (4%) |
| Moles (4%) | Voles (4%) | Ticks (3%) | Misc. Caterpillars (5%) | Mites (3%) | Moles/Voles (4%) | Bees (4%) |
| Lady Beetles (4%) | Misc. Ants (4%) | Aphids (3%) | Yellow Jackets(3%) | Snakes (4%) | Wasps (3%) | Japanese Beetles (3%) |
| Millipedes (4%) | Snake ID (3.5%) | Hornet (3%) | Racoon (3%) | Crickets (3%) | Grubs (3%) | Snake ID (3%) |
| Aphids (3%%) | Bagworms (3%) | Yellow Jacket (3%) | Misc. Flies (3%) | Squirrels (2.5%) | Gypsy Moth (3%) | Misc. Flies (3%) |
| Snake ID (3%) | Yellow Jacket (3%) | Pantry Pests (2%) | Moths (3%) | Ticks (2%) | Bees (3%) | Carpenter Ants (2.5%) |
| Wasps (3%) | Japanese Beetles (2.5%) | Deer Fly (2%) | Carpenter Bees (3%) | Rabbits (2%) | Termites (3%) | Chipmunks (2.5%) |
| (the rest were 1% or less) Spiders |
Ticks (2.5%) | Crickets (2%) | Misc. Bees (3%) | Mosquito (2%) | Deer (3%) | Termites (2%) |
| Worms | Hornets (2%) | Woodpecker (1.5%) | Nematodes (3%) | Tent Caterpillar (2%) | Mites (2%) | Crickets (2%) |
| Skunks | Grubs (2%) | Birds (1.5%) | Gnats (1.5%) | Aphids (2%) | Misc. Worms (2%) | Bats (2%) |
| Slugs | Wasps (2%) | Mites (1.5%) | Lace Bug (1.5%) | Slugs (2%) | Carpenter Bees (2%) | Mayflies (2%) |
| Grubs | Moths (1.5%) | Misc. Worms (1.5%) | Bagworms (1.5%) | Wasps (2%) | Ground Hog (2%) | Ticks (1%) |
| Hornets | Ground Hogs (1.5%) | Wasp (1.5%) | Spider Mites (1.5%) | (the rest were 1% or less) Deer |
Bats (2%) | Deer (1%) |
| Misc. Birds | Squirrels (1%) | Millipedes (1.5%) | Pine Bark Beetle (1.5%) | Hummingbird | Tent Caterpillar (2%) | Slugs (1%) |
:: Back to Top ::
